Purge Air Check Valve

JASC has manufactured and shipped over 50,000 Purge Air Check Valves for use on heavy-duty gas turbine engines used in power generation.
The JASC Purge Air Check Valve is engineered for continuous through-air operation at temperatures exceeding 400°F and pressures up to 1,200 PSIG. It is qualified for operation with water, Stoddard solvent, naphtha, jet fuel, diesel fuel, synthetic oil, and hydraulic oil.
Designed for harsh operating environments, the valve is contamination-tolerant, chatter-resistant, and provides an ANSI Class 6 zero-leak seal in the check direction. Its unique toggle-action mechanism ensures positive opening and closing, preventing high-frequency oscillation and reducing internal wear for extended service life.
To ensure compliance with each customer’s specific performance requirements, every JASC Purge Air Check Valve is rigorously tested prior to shipment.
JASC Purge Air Check Valves are fully refurbishable and can be restored to their original operating condition indefinitely. This capability significantly reduces the total cost of ownership compared to non-refurbishable purge air check valves.
If you’d like to view JASC’s Purge Air Check Valve technical drawings, you can request them here.
| Specifications | |
|---|---|
| Operating Pressure | 1200 PSIG |
| Operating Temperature | -65 to + 600 °F |
| Check Pressure | 0-1225 PSID |
| Maximum Ambient Temperature | 400 °F |
| Soak Temperature | 700 °F |
| Maximum Pressure Drop | 5 to 8 PSID (various available) |
| Flow Rate | Various available |
| Inlet Temperature | 0 °F to 300 °F |
| Inlet Pressure | Various (inquire) |
| Fuel Type | Stoddard Solvent, Jet Fuels, Hydraulic oil, synthetic oil, Air |
| Construction Material | Stainless Steel, Vespel |
| Weight | .5 lbs |
| Part # | Flow (lbs/sec) | Crack Pressure (psid) | Frame |
|---|---|---|---|
| 101284-1 | 0-0.05 | 1.0 MAX | 5P, 6B, 6B-DLN |
| 101265-1 | 0-0.06 | 1.0 MAX | 7EA, 9E, 7FA, 9FA |
| 101258-1 | 0-0.127 | 1.0 MAX | 7FA-MW, 9FA, 6B-DLNP, 9E-MW |
| 101232-2 | 0-0.06 | 1.0 MAX | 7EA, 9E, 7FA, 9FA |
| 101316-1 | 0-0.125 | 5.0 +/- 0.5 | Standard Combustor |
| 101336-1 | 0-0.125 | 5.0 +/- 0.5 | Standard Combustor |


