This actuator was designed to replace pneumatic actuators found on gas turbine auxiliary power units (APUs) to operate load and surge valves handling air at temperatures in excess of 600˚F. It is designed for robust, reliable, long-life service under severe operating conditions (temperature, vibration), and is available with an optional electronic control unit (ECU).
Specifications | |
---|---|
Power | 28 VDC per MIL-STD-704 |
4.5A max rated current | |
16A peak for 50 msec | |
Temperature Range | -65˚F to +392˚F |
Output Torque | 8.8 ft-lb max continuous |
Stroke | 0 to 90° |
Step Response | <0.5 sec full scale |
Motor | 3-Phase BLDC |
Gearhead | Harmonic Drive, 100:1 |
Commutation | Resolver |
Position Feedback | Resolver |
Materials of Construction | Stainless Steel, Aluminum, Copper |
Design Life | 5000 hours |
Dimensions | 3.375 diameter x 5.20 length |
Weight | 3.53 lb |
JASC Actuators
(Scroll table horizontally for full details.)
Part No. | Working Fluids | MEOP (psig) | Stroke (in) | Static Force (lb) (RET/EXT) | Retracted Length (in) | Unloaded Frequency Response (Hz) | Approximate Dimensions (in) | Dry Weight (lb) | Notes: |
---|---|---|---|---|---|---|---|---|---|
101405-1 | MIL-PRF-83282, MIL-H-5606 | 3000 | 2.35 | 11000/13500 | 12.95 | 5.1 @ -3 dB | 18H X 4.5W X 14.1 NOM L | 12.8 | Includes feedback device (LVDT) |
101413-1 | MIL-PRF-83282, MIL-H-5606 | 3000 | 6.60 | 27500/32500 | 18.70 | 4.4 @ -3 dB | 10.7H X 6.3W X 22.0 NOM L | 29.2 | Includes feedback device (LVDT) |
101424-2 | MIL-PRF-7024, MIL-H-5606, RP1 | 1500 | 2.86 | 5000/7100 | 13.68* | 6.0 @ -3 dB | 7.6H X 4.4W X 15.1 NOM L | 13.5 | Includes feedback device (LVDT) |
101424-4 | MIL-PRF-7024, MIL-H-5606, RP1 | 2000 | 2.86 | 6660/9460 | 13.68* | 9.0 @ -3 dB | 7.6H X 4.4W X 15.1 NOM L | 13.5 | Includes feedback device (LVDT) |
101552-1** | MIL-PRF-83282, MIL-H-5606 | 1500 | 1.70 | 515/550 | 9.20 | 2.5 @ -3 dB | 3.3H X 2.2W X 10.1 NOM L | 1.7 | Includes feedback device (Linear Pot.) |
101622-2 | MIL-PRF-83282, MIL-H-5606, MIL-PRF-7024 | 3000 | 6.10 | 10750/13250 | 16.72 | 8.0 @ -3 dB | 7.4H X 4.4W X 17.8 NOM L | 14.1 | Includes feedback device (LVDT) |
101730-1 | MIL-PRF-7024, MIL-H-5606, RP1 | 1800 | 3.71 | 15000/15800 | 13.37* | 10.1 @ -3dB | 11.5H X 6.0W X 16.9 NOM L | 19.8 | Incorporates passive hydraulic lock device & LVDT |
101850-X | MIL-PRF-83282, MIL-H-5606, MIL-PRF-7024 | 3000 | 6.1 | 10750/13250 | 16.72 | 8.0 @ -3 dB | 7.8H X 4.4W X 17.8 NOM L | 14.3 | Includes feedback device (LVDT) |
* No rod end
** Matched Electronic Control Unit available