Water Cooled Combining Valve designed and directly replaces the Fuel Distributor Valve, the Liquid Fuel Check Valve and the Purge Air Check Valve. As well it can replace the Three-Way Purge Valve. An extensive design program was ensued using the basic cooling approach derived from the Water Cooled Liquid Fuel Check Valve experience. The design was based on the extremely durable and successful three-way Purge Valve and its bolt-in design make replacement of nozzle fuel lines unnecessary. This Combining valve is water cooled to prevent coking of spools, valve seals and the internal fuel volume. The Combining Valve provides the single-point delivery/switching for both fuel and purge air distribution for up to six combustion zones. For improved starts, the Water-Cooled Combining Valve can deliver staged light-off flow to any combination of the six fuel ports. Uses water from existing water system.
| Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rates | ||||||||||||||||
| Liquid Fuel | 0-10 GPM @ TBD PSID Max | |||||||||||||||
| Purge Air | 0 to 180 PPH @ TBD PSID Max | |||||||||||||||
| Cooling Water | 1.5 to 3.0 GPM | |||||||||||||||
|
||||||||||||||||
| Operating Temperatures | ||||||||||||||||
| Ambient Air | ||||||||||||||||
| Design Temperature | -20 °F to +300 °F | |||||||||||||||
| Max Temperature | 400 °F | |||||||||||||||
| Purge Air | ||||||||||||||||
| Design Temperature | 230 °F | |||||||||||||||
| Max Temperature | 300 °F | |||||||||||||||
| Liquid Fuel | ||||||||||||||||
| Design Temperature | 0 °F to 150 °F | |||||||||||||||
| Max Temperature | 230 °F | |||||||||||||||
| Cooling Water | ||||||||||||||||
| Design Temperature | 120 °F | |||||||||||||||
| Max Temperature | 150 °F | |||||||||||||||
| Construction Materials | Stainless Steel, Vespel | |||||||||||||||
| Weight | 27.5 lbs. | |||||||||||||||


