Single Stage PCU Servo Valve is manufactured in a number of configurations. This Servo Valve is used to meter fluid or for position control. It’s inherited pressure balance results in low electrical power consumption (1.0 watt max). The Servo Valve is capable of 2-way or 3-way operation and offers a mechanical or electrical feedback Actuator. It offers other benefits such as low hysteresis and threshold as well as low electrical power consumption.
| Specifications | ||
|---|---|---|
| Return Pressure | ||
| Operating | 50+/- 20 PSIG | |
| Proof | 180 PSIG | |
| Burst | 300 PSIG | |
| Supply Pressure | ||
| Operating | 300 +20 – 0 PSIG | |
| Proof | 1000 PSIG | |
| Burst | 2000 PSIG | |
| Electrical Rated Current | 0 to 100 mA | |
| Null Current | 0-60 mA | |
| Flow Gain | 150 PSID @ C | |
| C to R | 1.85 GPM Min @ 90 – 100 mA | |
| P to C | 1.85 GPM Min @ 0 – 10 mA | |
| Pressure Gain | 15 PSID/mA min | |
| Null Leakage | 0-25 GPM max with Stoddard | |
| Hysteresis | 5% max | |
| Frequency Response | No self-induced oscillation throughout operating extremes: 90° Phase Shift @ > 50 Hz +1 DB max to 200 HZv -6 DB max @ 90° Phase shift frequency |
|
| Ambient Temperature Range | ||
| Operating | -40°F to +300°F | |
| Non-Operating | -67°F to +392°F | |
| Transients | Up to 392°F for 5 minutes | |
| Construction Materials | Aluminum Alloy, Nickel Iron | |
| Weight | 1 lb | |
| Part Number | 101109 | |

