<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JASC Fueling Creative Solutions</title>
	<atom:link href="http://jasc-controls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasc-controls.com</link>
	<description>JASC Controls, Tempe AZ</description>
	<lastBuildDate>Thu, 17 May 2012 16:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JASC Hardware Plays Important Role In Space-X Launch To ISS</title>
		<link>http://jasc-controls.com/jasc-news/jasc-hardware-plays-important-role-in-space-x-launch-to-iss/</link>
		<comments>http://jasc-controls.com/jasc-news/jasc-hardware-plays-important-role-in-space-x-launch-to-iss/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:57 +0000</pubDate>
		<dc:creator>davidk</dc:creator>
				<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://jasc-controls.com/?p=2658</guid>
		<description><![CDATA[Private spaceflight company SpaceX is scheduled to launch its unmanned Dragon capsule to the International Space Station on Saturday, May 19 on a mission that marks the first time a commercially built spacecraft will link up with the orbiting outpost. The Falcon 9 rocket is scheduled to lift off Saturday at 4:55 a.m. EDT (0855... <a href="http://jasc-controls.com/jasc-news/jasc-hardware-plays-important-role-in-space-x-launch-to-iss/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2675" class="wp-caption alignnone" style="width: 310px"><a href="http://jasc-controls.com/wp-content/uploads/2012/05/JASC-Thrust-Vector-Control-Actuator3.jpg"><img class="size-medium wp-image-2675 " title="JASC Thrust Vector Control Actuator" src="http://jasc-controls.com/wp-content/uploads/2012/05/JASC-Thrust-Vector-Control-Actuator3-300x174.jpg" alt="JASC Thrust Vector Control Actuator" width="300" height="174" /></a><p class="wp-caption-text">JASC Thrust Vector Control Actuator</p></div>
<p>Private spaceflight company SpaceX is scheduled to launch its unmanned Dragon capsule to the International Space Station on Saturday, May 19 on a mission that marks the first time a commercially built spacecraft will link up with the orbiting outpost.</p>
<p>The Falcon 9 rocket is scheduled to lift off Saturday at 4:55 a.m. EDT (0855 GMT) from the Cape Canaveral Air Force Station in Florida. The flight will be used to test the spacecraft&#8217;s ability to rendezvous and dock with the space station.</p>
<p>NASA TV (<a title="http://www.nasa.gov/ntv" href="http://www.nasa.gov/ntv" target="_blank">http://www.nasa.gov/ntv</a>) will provide live coverage of the launch. SpaceX also plans to provide a live webcast of the launch at its website <a title="http://www.spacex.com" href="http://www.spacex.com" target="_blank">http://www.spacex.com</a></p>
<p>JASC products will play an important role in this spaceflight milestone. <a title="JASC Thrust Vector Control Actuator" href="http://jasc-controls.com/jasc-industry-listing/space/space-actuators/thrust-vector-control-actuator-part-101424-5/">JASC’s Thrust Vector Control Actuators </a>are used on the nine first-stage Merlin engines and the single second-stage Merlin engine which also utilizes the JASC Bi-Propellant Valve for turbopump throttle control.</p>
<div id="attachment_2678" class="wp-caption alignleft" style="width: 310px"><a href="http://jasc-controls.com/wp-content/uploads/2012/05/JASC-Bi-Propellant-Valve4.jpg"><img class="size-medium wp-image-2678" title="JASC Bi-Propellant Valve" src="http://jasc-controls.com/wp-content/uploads/2012/05/JASC-Bi-Propellant-Valve4-300x154.jpg" alt="JASC Bi-Propellant Valve" width="300" height="154" /></a><p class="wp-caption-text">JASC Bi-Propellant Valve</p></div>
<div class="mceTemp mceIEcenter"> </div>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/jasc-hardware-plays-important-role-in-space-x-launch-to-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASC Participates At 3rd NASA GRC Propulsion Control And Diagnostics Workshop</title>
		<link>http://jasc-controls.com/jasc-news/jasc-participates-at-3rd-nasa-grc-propulsion-control-and-diagnostics-workshop/</link>
		<comments>http://jasc-controls.com/jasc-news/jasc-participates-at-3rd-nasa-grc-propulsion-control-and-diagnostics-workshop/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:23:50 +0000</pubDate>
		<dc:creator>davidk</dc:creator>
				<category><![CDATA[2012 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://jasc-controls.com/?p=2596</guid>
		<description><![CDATA[Matt Caspermeyer of JASC and Bill Heatley of O’Miller Associates attended the 3rd NASA GRC PCD Workshop held February 28-March 1, 2012 at the Ohio Aerospace Institute, Cleveland, OH. The workshop covered various aspects of propulsion controls including Enhanced Engine Control, Model-Based Control and Diagnostics, Distributed Engine Control, Industry Perspectives on Propulsion Control Diagnostic Research,... <a href="http://jasc-controls.com/jasc-news/jasc-participates-at-3rd-nasa-grc-propulsion-control-and-diagnostics-workshop/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Matt Caspermeyer of JASC and Bill Heatley of O’Miller Associates attended the 3rd NASA GRC PCD Workshop held February 28-March 1, 2012 at the Ohio Aerospace Institute, Cleveland, OH. The workshop covered various aspects of propulsion controls including Enhanced Engine Control, Model-Based Control and Diagnostics, Distributed Engine Control, Industry Perspectives on Propulsion Control Diagnostic Research, Active Combustion Control, and High Speed Propulsion Modeling and Control.</p>
<p>Matt (on left) and Bill also participated in a poster presentation describing the JASC Active Combustion Control Valve concept that is currently in a Phase II SBIR. The High-Frequency Proportional Rotary Fuel Valve is designed to mitigate combustion instabilities at higher frequencies than have been previously achieved (~1000Hz) allowing gas turbines to run at operating points that produce lower emissions and higher performance.</p>
<p><a href="http://jasc-controls.com/wp-content/uploads/2012/03/JASC_Active_Combustion_Control_Poster_Presentation.jpg"><img class="aligncenter size-full wp-image-2597" title="JASC_Active_Combustion_Control_Poster_Presentation" src="http://jasc-controls.com/wp-content/uploads/2012/03/JASC_Active_Combustion_Control_Poster_Presentation.jpg" alt="JASC_Active_Combustion_Control_Poster_Presentation" width="288" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/jasc-participates-at-3rd-nasa-grc-propulsion-control-and-diagnostics-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 JASC Trade Shows and Conferences</title>
		<link>http://jasc-controls.com/jasc-news/2012-jasc-trade-shows-and-conferences/</link>
		<comments>http://jasc-controls.com/jasc-news/2012-jasc-trade-shows-and-conferences/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:53:03 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2012 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>
		<category><![CDATA[JASC Trade Shows & Conferences]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=1238</guid>
		<description><![CDATA[JASC sales staff and representative will appear at the following trade shows and conferences in 2012: Conference Date Location Exhibiting/Presenting http://501f.users-groups.com/ 2/13-2/15 Tampa, Florida Exhibiting       Exhibiting http://ge7fa.users-groups.com/ 5/14-5/18 San Antonio, Texas Exhibiting http://www.powergeneurope.com/index.html  6/12-6/15 Cologne, Germany Exhibiting http://www.ctotf.org/   fall 9/16-9/19 San Diego, California Exhibiting 7EA Users Group TBA TBA Exhibiting    ... <a href="http://jasc-controls.com/jasc-news/2012-jasc-trade-shows-and-conferences/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>JASC sales staff and representative will appear at the following trade shows and conferences in 2012:</p>
<table width="650" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th align="middle" valign="top" width="46">Conference</th>
<th align="middle" valign="top" width="46">Date</th>
<th align="middle" valign="top" width="46">Location</th>
<th align="middle" valign="top" width="148">Exhibiting/Presenting</th>
</tr>
<tr class="topRow">
<td align="middle" valign="top"><a href="http://501f.users-groups.com/">http://501f.users-groups.com/</a></td>
<td align="middle" valign="top">2/13-2/15</td>
<td align="middle" valign="top">Tampa, Florida</td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"><a href="http://ge7fa.users-groups.com/">http://ge7fa.users-groups.com/</a></td>
<td align="middle" valign="top">5/14-5/18</td>
<td align="middle" valign="top">San Antonio, Texas</td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"><a href="http://www.powergeneurope.com/index.html">http://www.powergeneurope.com/index.html</a> </td>
<td align="middle" valign="top">6/12-6/15</td>
<td align="middle" valign="top">Cologne, Germany</td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"><a href="http://www.ctotf.org/">http://www.ctotf.org/</a>   fall</td>
<td align="middle" valign="top">9/16-9/19</td>
<td align="middle" valign="top">San Diego, California</td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"><a href="http://ge7ea.users-groups.com/Events/2011/Info/ConferenceInfo.html">7EA Users Group</a></td>
<td align="middle" valign="top">TBA</td>
<td align="middle" valign="top">TBA</td>
<td align="middle" valign="top">Exhibiting</td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
</tr>
<tr class="topRow">
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
<td align="middle" valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/2012-jasc-trade-shows-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Reliability of Gas Turbines on Liquid Fuels</title>
		<link>http://jasc-controls.com/jasc-news/improve-reliability-of-gas-turbines-on-liquid-fuels/</link>
		<comments>http://jasc-controls.com/jasc-news/improve-reliability-of-gas-turbines-on-liquid-fuels/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:34:57 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2010 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>
		<category><![CDATA[JASC Print & Online Press]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=511</guid>
		<description><![CDATA[Will your dual-fuel gas turbine (GT) start on distillate the next time you hit the button? Will your engine transfer to oil from gas without tripping offline the next time you switch fuels? Read the full article&#8230; This article was originally published in Business Partners, 2nd Quarter, 2010]]></description>
			<content:encoded><![CDATA[<p>Will your dual-fuel gas turbine (GT) start on distillate the next time you hit the button? Will your engine transfer to oil from gas without tripping offline the next time you switch fuels?</p>
<p><a title="Improve Reliability of Gas Turbines on Liquid Fuels" href="http://jasc-controls.com/wp-content/uploads/2011/08/reliable_gas_turbines_on_liquid_fuels.pdf" target="_blank">Read the full article&#8230;</a></p>
<p><em>This article was originally published in Business Partners, 2nd Quarter, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/improve-reliability-of-gas-turbines-on-liquid-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASC Installations &#8211; A New Era in Customer Service for Reliability Upgrades</title>
		<link>http://jasc-controls.com/jasc-news/jasc-installations-a-new-era-in-customer-service-for-reliability-upgrades/</link>
		<comments>http://jasc-controls.com/jasc-news/jasc-installations-a-new-era-in-customer-service-for-reliability-upgrades/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:47:52 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2011 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://jasc-controls.com/?p=2591</guid>
		<description><![CDATA[Tempe, AZ—6/16/2011—Jansen’s Aircraft Systems Controls, Inc. (JASC) is pleased to announce the creation of JASC Installations, LLC, a company which specializes in the installation of gas turbine control hardware which significantly enhances both start-up/transfer reliability and operational availability. After having spent many years evaluating both system and component deficiencies which can make system maintenance programs... <a href="http://jasc-controls.com/jasc-news/jasc-installations-a-new-era-in-customer-service-for-reliability-upgrades/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Tempe, AZ—6/16/2011—Jansen’s Aircraft Systems Controls, Inc. (JASC) is pleased to announce the creation of JASC Installations, LLC, a company which specializes in the installation of gas turbine control hardware which significantly enhances both start-up/transfer reliability and operational availability. After having spent many years evaluating both system and component deficiencies which can make system maintenance programs expensive and ineffective, JASC patented a wide range of products specifically for use in liquid fuel, purge air, water injection and flame detector systems. This considerable expertise, which was applied to component design, is now utilized to troubleshoot and resolve system related issues as well. A variety of conditions can be present at any given turbine site. Consequently, installation of our products is not a guarantee that the desired level of operational capability will be achieved unless all underlying issues are also addressed as part of the process. JASC Installations&#8217; ability to diagnose and correct the root cause(s) of issues which negatively impact system performance after fuel system components upgrades have been performed makes it a very unique service. Accordingly, JASC Installations is now providing turnkey fuel system upgrades, project management and technical support for customer liquid fuel system projects of any size or scope. Installation services improve the operational capability of even the most problematic liquid fuel system.</p>
<p>There are a wide range of gas turbine fuel systems being utilized throughout the world, many of which are dual fuel, meaning that they alternate between natural gas and diesel fuel for turbine operation. While significant advances have been made in the electronic control of these fuel media, the hardware remained virtually unchanged for the back-up liquid fuel system for decades. JASC developed a variety of products:</p>
<ul>
<li>Check valves which use water to cool their internal components preventing diesel fuel from solidifying while the turbine is operating on natural gas.</li>
<li>Purge air check valves which are capable of sealing to an ANSI class 6 standards (bubble tight) while requiring only 1/2 psi of pressure to open.</li>
<li>Water injection check valves that provide an ANSI class 6 seal and are not prone to excessive wear due to high frequency oscillation or chatter.</li>
<li>Three-way purge valves capable of alternating between purge air and liquid fuel; a water-cooled version of the design prevents solidification of diesel fuel in it as well. JASC Installations provides services which fully integrate these products into an existing system to minimize cost while addressing the fundamental issues impacting reliability.</li>
</ul>
<p>In this day and time, it is rare that the most effective solution to a problem is also the least expensive. Relative to fuel systems, JASC has accomplished this feat for installation of back-up liquid fuel system upgrades, operational reliability and total cost of ownership. Transfer success can be improved from the industry norm of 30% to rates approaching 100%. The formula for success is as straight forward as it is simple. Specifically, provide bolt-in hardware that closely matches the turbine owners currently installed configuration to minimize piping changes; design hardware which is capable of making the system in which it is installed operate at levels that approach 100% reliability and availability. Couple these characteristics with savings ranging from $100,000 to $1,000,000 per turbine on installation costs alone and you have an option which warrants consideration in any fuel system upgrade discussion.</p>
<p>For an “F” class gas turbine which utilizes liquid fuel check valves, an upgrade would be about 1/3 the cost of other options. Components supplied for the upgrade would include water-cooled liquid fuel check valves, water injection flow proportioning valves and a Smart Fluid Monitor. The type of purge air valve used would determine whether a JASC designed valve would be required. Savings on installation would be at least $100,000 per turbine. Savings on other models of turbines would be greater.</p>
<p>For an “F” class gas turbine which utilizes three-way purge valves, a fuel system upgrade would be about 1/5 the cost of other options. Required equipment would include water-cooled three-way purge valves, water injection flow proportioning valves and a Smart Fluid Monitor. A gas turbines owner’s savings for an installation would be approximately $1,000,000 per turbine. The significant difference in cost is tied directly to the technology, which is available for this particular configuration.<br />
Finally, after examination of installation cost, material requirements, specifics of component design and total cost of ownership, gas turbine owners will have a great basis for comparison. JASC Installations reliability upgrades for back-up liquid fuel systems, like their products, set a new standard for the industry. For more information contact; <a title="Contact JASC Sales" href="mailto:sales@jasc-controls.com">Sales@jasc-controls.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/jasc-installations-a-new-era-in-customer-service-for-reliability-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical, Affordable, and Effective Solutions for Obtaining Dual Fuel Gas</title>
		<link>http://jasc-controls.com/jasc-news/practical-affordable-and-effective-solutions-for-obtaining-dual-fuel-gas/</link>
		<comments>http://jasc-controls.com/jasc-news/practical-affordable-and-effective-solutions-for-obtaining-dual-fuel-gas/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:13:44 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2010 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=557</guid>
		<description><![CDATA[With the introduction of active cooling for the gas turbine back-up liquid fuel system, dual fuel gas turbine operational performance relative to startup, transfer and shutdown has never been better. First installed on a turbine during the fall of 2004, approximately 120 turbines outfitted with water cooled liquid fuel check valves, are having similar results.... <a href="http://jasc-controls.com/jasc-news/practical-affordable-and-effective-solutions-for-obtaining-dual-fuel-gas/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>With the introduction of active cooling for the gas turbine back-up liquid fuel system, dual fuel gas turbine operational performance relative to startup, transfer and shutdown has never been better. First installed on a turbine during the fall of 2004, approximately 120 turbines outfitted with water cooled liquid fuel check valves, are having similar results. Specifically, transfer success rates of 100% are the norm, regardless of machine type, climate or operating schedule. Equally important is the fact that these turbine owners have the luxury of refurbishing their valves at major service intervals such as hot gas path inspections. Taking a design improvement initiative, Jansen’s Aircraft System Controls (JASC) has developed two new products to further enhance the gas turbine owner’s experience with this technology. Both the water cooled 3-way purge valve and Smart Flow 3000 have been created to provide inexpensive yet effective options for gas turbine owners who are looking for back-up liquid fuel system reliability.</p>
<p>First, many gas turbines purchased since 2000 have 3-way purge valves installed on the back-up liquid fuel system. Unfortunately, operational reliability for this design suffers over time for the same reason as did standard liquid fuel check valves, high temperatures cause coke formation of the valves internal components and degrades sealing capability. Once this occurs, refurbishment is needed in order to address the problem. The process is then repeated after every 12 to 18 months of gas fuel operation.</p>
<p>Previously, power plants which utilize the 3-way purge valve design and need to improve the reliability of their back –up liquid fuel system would have to convert to water cooled liquid fuel check valves, purge air check valves and install cooling water piping in order to achieve this goal. This change is significant from a cost perspective because it means that the fuel and purge air piping must be modified to accept check valves. In many cases, 2 weeks or more of labor is required to complete this system upgrade. After having evaluated this situation, it became clear that developing a water cooled version of the 3-way purge valve would provide an equally effective yet less expensive alternative.</p>
<p><a title="Practical, Affordable, and Effective Solutions for Obtaining Dual Fuel Gas" href="http://jasc-controls.com/wp-content/uploads/2011/08/dual-fuel-gas-solutions.pdf" target="_blank">Read the Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/practical-affordable-and-effective-solutions-for-obtaining-dual-fuel-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Arrives in Phoenix for Hot Weather Flight Testing</title>
		<link>http://jasc-controls.com/jasc-news/boeing-787-arrives-in-phoenix-for-hot-weather-flight-testing/</link>
		<comments>http://jasc-controls.com/jasc-news/boeing-787-arrives-in-phoenix-for-hot-weather-flight-testing/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:29:10 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2010 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=563</guid>
		<description><![CDATA[Boeing’s new 787 Dreamliner arrived at Phoenix Mesa Gateway Airport on Saturday, May 22, for hot weather flight testing. Jansen’s Aircraft Systems Controls (JASC) of Tempe, Arizona, manufactures the flow divider used to control fuel flow to the aircraft’s auxiliary power unit (APU). The flow divider’s small size, measuring approximately one-by-two inches, belies its importance... <a href="http://jasc-controls.com/jasc-news/boeing-787-arrives-in-phoenix-for-hot-weather-flight-testing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jasc-controls.com/wp-content/uploads/2010/05/boeing-787.jpg" target="_blank"><img class="aligncenter size-full wp-image-566" title="Boeing 787" src="http://jasc-controls.com/wp-content/uploads/2010/05/boeing-787.jpg" alt="Boeing 787" width="550" height="325" /></a></p>
<p>Boeing’s new 787 Dreamliner arrived at Phoenix Mesa Gateway Airport on Saturday, May 22, for hot weather flight testing. Jansen’s Aircraft Systems Controls (JASC) of Tempe, Arizona, manufactures the flow divider used to control fuel flow to the aircraft’s auxiliary power unit (APU). The flow divider’s small size, measuring approximately one-by-two inches, belies its importance on this large aircraft &#8212; providing the necessary fuel flow distribution to the APU without a large increase in fuel-system pressure. The APU supplies the aircraft with electrical power on the ground as well as back-up power in flight.</p>
<p>JASC is a manufacturer of advanced fluid controls and actuators for aviation, aerospace and power generation industries. For more informaion, <a title="JASC Controls, Tempe arizona" href="http://www.jasc-controls.com">www.jasc-controls.com</a>.</p>
<p style="text-align: center;"><a href="http://jasc-controls.com/wp-content/uploads/2010/05/boeing-737-flow-divider.jpg" target="_blank"><img class="aligncenter size-full wp-image-567" title="Boeing 737 Flow Divider" src="http://jasc-controls.com/wp-content/uploads/2010/05/boeing-737-flow-divider.jpg" alt="Boeing 737 Flow Divider" width="200" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/boeing-787-arrives-in-phoenix-for-hot-weather-flight-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASC Celebrates Quality Milestone</title>
		<link>http://jasc-controls.com/jasc-news/jasc-celebrates-quality-milestone/</link>
		<comments>http://jasc-controls.com/jasc-news/jasc-celebrates-quality-milestone/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:31:16 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=882</guid>
		<description><![CDATA[JASC celebrated a milestone today as the company’s quality assurance department logged the intake of its 10,000th lot of parts. The logbook was inaugurated in August 2003 as part of the JASC’s quality management system. Since that time nearly 1.9 million parts have been received. As testament to the value of JASC’s quality control procedures... <a href="http://jasc-controls.com/jasc-news/jasc-celebrates-quality-milestone/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>JASC celebrated a milestone today as the company’s quality assurance department logged the intake of its 10,000th lot of parts. The logbook was inaugurated in August 2003 as part of the JASC’s quality management system. Since that time nearly 1.9 million parts have been received. As testament to the value of JASC’s quality control procedures and system, a 98.6% acceptance rate has been achieved.</p>
<p>Two of JASC’s quality personnel, Santiago Castro and Demian Lozano-Phillips are veterans of Marine Corps Squadron VMF-214 Blacksheep and they helped the company celebrate with a cake cutting ceremony. The first piece of cake was given to JASC’s first employee (and founder) Harvey Jansen. The second piece was passed to the newest employee, Alex Garfio, signifying the passing of experience and knowledge from the old to the young and emphasizing the fact that we care for our newest employees as well as our future before we look to our own needs.</p>
<p>JASC thanks all of its valued suppliers for their support in providing consistent, quality materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/jasc-celebrates-quality-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Liquid-Fuel System Components Cool Improves Reliability of Transfers from Gas to Oil</title>
		<link>http://jasc-controls.com/jasc-news/keeping-liquid-fuel-system-components-cool-improves-reliability-of-transfers-from-gas-to-oil/</link>
		<comments>http://jasc-controls.com/jasc-news/keeping-liquid-fuel-system-components-cool-improves-reliability-of-transfers-from-gas-to-oil/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:56:57 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>
		<category><![CDATA[JASC Print & Online Press]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=887</guid>
		<description><![CDATA[The auxiliaries session of the May meeting included open discussion of experience with liquid-fuel systems for dual-fuel engines. Only a couple of years ago, some owner/operators were disabling or removing their liquid-fuel systems both because they weren’t being used and they added to the complexity and cost of annual inspections. Recently, a few gas-only engines... <a href="http://jasc-controls.com/jasc-news/keeping-liquid-fuel-system-components-cool-improves-reliability-of-transfers-from-gas-to-oil/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The auxiliaries session of the May meeting included open discussion of experience with liquid-fuel systems for dual-fuel engines. Only a couple of years ago, some owner/operators were disabling or removing their liquid-fuel systems both because they weren’t being used and they added to the complexity and cost of annual inspections.</p>
<p>Recently, a few gas-only engines have been or are being converted to dual fuel because of grid-reliability concerns (example at www.combinedcyclejournal.com/archives.html, click 2Q/2009, click “Termocandelaria” on the issue cover).</p>
<p>Municipals and cooperatives, in particular, are specifying dual fuel for new units and improving the functionality of liquid fuel systems on existing gas turbines (GTs)—this to assure native load doesn’t go dark in the unlikely event gas supply is interrupted. Recall that public power companies are owned by their customers, most of whom are voters.</p>
<p><a title="Improve Reliability of Gas Turbines on Liquid Fuels" href="http://jasc-controls.com/wp-content/uploads/2011/08/Liquid-Fuel-System-Components-Improvement.pdf" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/keeping-liquid-fuel-system-components-cool-improves-reliability-of-transfers-from-gas-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Two Types Of Check Valves And Your Backup Liquid Fuel System Can Operate At Better Than 95% Availability And Reliability</title>
		<link>http://jasc-controls.com/jasc-news/replace-two-types-of-check-valves-and-your-backup-liquid-fuel-system-can-operate-at-better-than-95-availability-and-reliability/</link>
		<comments>http://jasc-controls.com/jasc-news/replace-two-types-of-check-valves-and-your-backup-liquid-fuel-system-can-operate-at-better-than-95-availability-and-reliability/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:33:21 +0000</pubDate>
		<dc:creator>jascAdmin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[JASC News]]></category>
		<category><![CDATA[JASC Print & Online Press]]></category>

		<guid isPermaLink="false">http://pinkdawgz.com/?p=917</guid>
		<description><![CDATA[Utilizing the appropriate liquid fuel and purge air check valves will provide a level of operational capability which can exceed 95% availability and reliability; a number far better than the typical 35 to 40% for most dual fuel applications. More importantly, these modifications can yield the same outstanding results no matter the age or size... <a href="http://jasc-controls.com/jasc-news/replace-two-types-of-check-valves-and-your-backup-liquid-fuel-system-can-operate-at-better-than-95-availability-and-reliability/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Utilizing the appropriate liquid fuel and purge air check valves will<br />
provide a level of operational capability which can exceed 95% availability and reliability; a number far better than the typical 35 to 40% for most dual fuel applications. More importantly, these modifications can yield the same outstanding results no matter the age or size of the turbine.</p>
<p><a href="http://jasc-controls.com/wp-content/uploads/2011/08/Check-Valve-Reliability.pdf" target="_blank">Read the Full Advertisement&#8230;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasc-controls.com/jasc-news/replace-two-types-of-check-valves-and-your-backup-liquid-fuel-system-can-operate-at-better-than-95-availability-and-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 549/713 objects using disk: basic

Served from: jasc-controls.com @ 2012-05-19 13:28:28 -->
